This is a listing of other state agencies' purchasing staff. This listing only contains the name, agency, telephone number and email address of the procurement officer for each agency.
Agency Procurement Staff
| Agency/University | Contact | Email address | Phone number |
|---|---|---|---|
| Agriculture | Bridget Otto | bridget.otto@mda.mo.gov | 573-751-3393 |
| Attorney General | Melissa Kampeter | melissa.kampeter@ago.mo.gov | 573-751-9332 |
| Auditor's Office | Sheila Roberts | sheila.roberts@auditor.mo.gov | 573-751-5036 |
| Commerce and Insurance | Grady Martin | grady.martin@dci.mo.gov | 573-751-7223 |
| Commerce and Insurance - Credit Unions | Debbie Davis | debbie.davis@cu.mo.gov | 573-751-1669 |
| Commerce and Insurance - Finance | Cathy Frank | cathy.frank@dof.mo.gov | 573-751-8585 |
| Commerce and Insurance - Insurance / Office of the Public Counsel | Kyle Lootens | kyle.lootens@dci.mo.gov | 573-751-1948 |
| Commerce and Insurance - Professional Registration | Sherry Hess | sherry.hess@pr.mo.gov | 573-526-3507 |
| Commerce and Insurance - Public Service Commission | Rob Verslues | rob.verslues@psc.mo.gov | 573-751-3375 |
| Conservation | Jessica Fick | jessica.fick@mdc.mo.gov | 573-522-4115 |
| Corrections | Beth Lambert | beth.lambert@doc.mo.gov | 573-526-6494 |
| Economic Development | Nikki Wrinkles | nikki.wrinkles@ded.mo.gov | 573-526-5777 |
| Elementary & Secondary Education | Sandy Withers | sandy.withers@dese.mo.gov | 573-751-4463 |
| Elementary & Secondary Education, Vocational Rehabilitation | Wyvonnia Neeley | wyvonnia.neeley@vr.dese.mo.gov | 573-526-2250 |
| Health and Senior Services | Shalonda Graham | shalonda.graham@health.mo.gov | 573-522-5830 |
| Higher Education and Workforce Development | Elizabeth Roberts | elizabeth.roberts@dhewd.mo.gov | 573-522-3767 |
| Highway Patrol | Chris Terry | chris.terry@mshp.dps.mo.gov | 573-526-5394 |
| Labor & Industrial Relations | Lisa Pardoe | lisa.pardoe@labor.mo.gov | 573-751-3513 |
| Lottery Commission, MO State | Shelly Drake | shelly.drake@molottery.com | 573-526-7472 |
| Lt. Governor's Office | Todd Mayfield | todd.mayfield@ltgov.mo.gov | 573-751-4727 |
| Mental Health | Corey Duemmel | corey.duemmel@dmh.mo.gov | 573-751-3081 |
| Missouri National Guard | Rachel Hogrefe | rachel.hogrefe@mong.mo.gov | 573-638-9500x37740 |
| MOSERS (MO State Employees' Retirement System) | David Meyer | davidm@mosers.org | 573-632-6125 |
| MVE (Missouri Vocational Enterprises) | Andy Stoecklein | andrew.stoecklein@doc.mo.gov | 573-522-9774 |
| Natural Resources | Michael Zielinski | mike.zielinski@dnr.mo.gov | 573-751-6758 |
| Office of Administration (OA), Div. of Accounting | Felicia Hubble | felicia.hubble@oa.mo.gov | 573-751-4351 |
| OA Facilities Mgmt Design & Construction - Chapter 34 Bldng Operations Contracts | Becky Mitchell | becky.mitchell@oa.mo.gov | 573-751-8884 |
| OA Facilities Mgmt Design & Construction - Chapter 8 Capital Imprvmnts Contracts | Becky Mitchell | becky.mitchell@oa.mo.gov | 573-751-8884 |
| Office of Administration (OA), Information Technology Services Division | Darcy Woerner | darcy.woerner@oa.mo.gov | 573-751-7237 |
| Office of Administration (OA), Office of Equal Opportunity | Kristal White | kristal.white@oa.mo.gov | 573-751-3351 |
| Public Safety | Jennifer Jones | jennifer.jones@dps.mo.gov | 573-751-0119 |
| Revenue | Laura Stark | laura.stark@dor.mo.gov | 573-751-1760 |
| Secretary of State | Sally Peters | sally.peters@sos.mo.gov | 573-751-3964 |
| Social Services | Wade McDonald | wade.s.mcdonald@dss.mo.gov | 573-751-7261 |
| State Courts Administrator | Aimee Kunze | OSCAPurchasing.Request@courts.mo.gov | 573-526-8356 |
| State Emergency Management Agency (SEMA) | Nikol Enyart | nikol.enyart@sema.dps.mo.gov | 573-508-3265 |
| State Public Defender | Fallon Watson | fallon.watson@mspd.mo.gov | 573-777-9977 |
| State Tax Commission | Misty Frank | misty.frank@stc.mo.gov | 573-751-1735 |
| Supreme Court | Brian Dowden | Brian.Dowden@courts.mo.gov | 573-751-7311 |
| Transportation (MODOT) | Joshua Yeager | joshua.yeager@modot.mo.gov | 573-526-1975 |
| Treasurer's Office | Kim Drainer | kim.drainer@treasurer.mo.gov | 573-751-4975 |
| Veterans Commission | Reva Hutchison | reva.hutchison@mvc.dps.mo.gov | 573-522-4226 |
University Procurement Staff
| Agency/University | Contact | Email address | Phone number |
|---|---|---|---|
| Harris-Stowe State University | Barbara Morrow | morrowb@hssu.edu | 314-340-5763 |
| Lincoln University, Purchasing | Cathie Frede | purchasing@lincolnu.edu | 573-681-5415 |
| MO Southern State University | Kristy Jennings | jennings-k@mssu.edu | 417-625-9512 |
| MO State University | Carol Plymire | carolplymire@missouristate.edu | 417-836-6835 |
| MO Western State University | Letha Nold | lnold@missouriwestern.edu | 816-271-4582 |
| Northwest MO State University | Alyssa Pulley | apulley@nwmissouri.edu | 660-562-1571 |
| Southeast MO State University | Lynda Seabaugh | lseabaugh@semo.edu | 573-651-2588 |
| State Technical College of Missouri | Jenny Jacobs | jenny.jacobs@statetechmo.edu | 573-897-5147 |
| Truman State University | Kim Murphy | kmurphy@truman.edu | 660-785-4000 |
| University of Central MO | n/a n/a | procurement@ucmo.edu | 660-543-4001 |